Year crystalize Cost of Government OperationsRevenueExcess of cybers ill-treat Cost of Government Operations
1994$1,515.70 $1,386.10 ($129.60)
1995$1,601.10 $1,346.00 ($255.10)
1996$1,646.50 $1,448.60 ($197.90)
1997$1,603.30 $1,576.70 ($26.60)
1998$1,854.00 $1,720.20 ($133.80)
1999$1,756.00 $1,832.90 $76.90
2000$1,998.80 $2,044.80 $46.00
2001$2,545.80 $2,013.70 ($532.10)
2002$2,259.70 $1,877.70 ($382.00)
2003$2,485.50 $1,796.00 ($689.50)
2004$2,524.90 $1,912.70 ($612.20)
2005$2,949.80 $2,185.50 ($764.30)
2006$2,901.30 $2,440.80 ($460.50)
2007$2,909.50 $2,627.30 ($282.20)
2008$3,640.70 $2,661.40 ($979.30)
2009$3,434.70 $2,198.40 ($1,236.30)
2010$4,296.00 $2,216.50 ($2,079.50)
2011$3,660.80 $2,363.80 ($1,297.00)
2012($9,935.00)
*In Billions
Location, Location, Location! In real state you have probably heard the phrase a million times. In the case of the United States Government (US) you grass substitute the words for Spend, Spend, Spend. The state of our current thriftiness is a factor of increased government spending to non enough revenues, the deficit grows bigger by the second and in that location is no turning back other than the gradual cutback to rid of further chaos.
The table and graph to the right of the page pull in the Net Cost of Government Operations and it compares them to spending for the corresponding period (data compiled from the financial statements of the US from courses 1994-2011). Based on the data it becomes apparent the growth of the difference for said revenues to the woo of operations. In 1994 the difference in figures was a deficit for the year of $129.60 billion while in 2011 that number was $1,297 billion, in clean 17 years the value has increased 10 fold. The combine deficit for that period of times becomes $9,935 billion dollars. At that pace the only outcome is the destruction of the US economy.
The simple set in the table and chart make this...If you want to attract a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment